Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Cher - Believe (25th Anniversary Deluxe Edition) (1998/2023)

Posted By: delpotro
Cher - Believe (25th Anniversary Deluxe Edition) (1998/2023)

Cher - Believe (25th Anniversary Deluxe Edition) (1998/2023)
EAC Rip | FLAC (tracks+log+.cue) - 851 Mb | MP3 CBR 320 kbps - 279 Mb | 02:01:38
Pop, Dance, Female Vocal | Label: Warner Music

25th Anniversary Deluxe Edition of Cher’s groundbreaking dance album, Believe, featuring the iconic Grammy winning title track “Believe”, “Strong Enough,” “All or Nothing,” "Dov'è l'amore" and more! This Deluxe Edition includes the timeless original album newly remastered electrifying remixes from the era, compiled together for the first time on 3LP and 2CD.
Tracklist:
01. Believe
02. The Power
03. Runaway
04. All or Nothing
05. Strong Enough
06. Dov'è l'amore
07. Takin' Back My Heart
08. Taxi Taxi
09. Love Is the Groove
10. We All Sleep Alone
11. Believe (Almighty Definitive Mix; 2023 Remaster)
12. Believe (Club 69 Future Anthem Mix; 2023 Remaster)
13. Believe (Phat 'n' Phunky Club Mix; 2023 Remaster)
14. Strong Enough (Club 69 Phunk Mix; 2023 Remaster)
15. Strong Enough (Male Version; 2023 Remaster)
16. Strong Enough (Pumpin' Dolls Radio Edit; 2023 Remaster)
17. All or Nothing (Almighty Radio Edit; 2023 Remaster)
18. All or Nothing (Metro Mix; 2023 Remaster)
19. All or Nothing (Danny Tenaglia Inchermental; 2023 Remaster)
20. Dov'è l'amore (Emilio Estefan Jr. Extended Mix; 2023 Remaster)
21. Dov'è l'amore (Tony Moran's Anthem 7" Mix; 2023 Remaster)
22. Dov'è l'amore (Tee's Radio One Instrumental; 2023 Remaster)
23. Dov'è l'amore (Ray Roc's Latin Soul Instrumental; 2023 Remaster)

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 2. November 2023, 19:26

Cher / Believe

Used drive : TSSTcorpDVD+-RW SU-208GB Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:00.02 | 0 | 18001
2 | 4:00.02 | 3:56.28 | 18002 | 35729
3 | 7:56.30 | 4:46.45 | 35730 | 57224
4 | 12:43.00 | 3:58.45 | 57225 | 75119
5 | 16:41.45 | 3:44.00 | 75120 | 91919
6 | 20:25.45 | 4:18.22 | 91920 | 111291
7 | 24:43.67 | 4:32.68 | 111292 | 131759
8 | 29:16.60 | 5:04.02 | 131760 | 154561
9 | 34:20.62 | 4:31.13 | 154562 | 174899
10 | 38:52.00 | 5:10.50 | 174900 | 198199


Track 1

Filename C:\Rips\01 - Believe.wav

Pre-gap length 0:00:02.00

Peak level 98.5 %
Extraction speed 2.1 X
Track quality 99.9 %
Test CRC 1342A9C6
Copy CRC 1342A9C6
Cannot be verified as accurate (confidence 68) [FC2CF923], AccurateRip returned [8F283ABE] (AR v2)
Copy OK

Track 2

Filename C:\Rips\02 - The Power.wav

Peak level 95.5 %
Extraction speed 2.3 X
Track quality 99.9 %
Test CRC A6CD1ABC
Copy CRC A6CD1ABC
Cannot be verified as accurate (confidence 66) [52D25D0B], AccurateRip returned [2ACF274A] (AR v2)
Copy OK

Track 3

Filename C:\Rips\03 - Runaway.wav

Peak level 98.2 %
Extraction speed 3.0 X
Track quality 100.0 %
Test CRC 0FA63F41
Copy CRC 0FA63F41
Cannot be verified as accurate (confidence 67) [35053398], AccurateRip returned [9088DC4C] (AR v2)
Copy OK

Track 4

Filename C:\Rips\04 - All Or Nothing.wav

Peak level 88.6 %
Extraction speed 3.2 X
Track quality 100.0 %
Test CRC 86E60FCC
Copy CRC 86E60FCC
Cannot be verified as accurate (confidence 67) [CAA3883F], AccurateRip returned [EDCF2542] (AR v2)
Copy OK

Track 5

Filename C:\Rips\05 - Strong Enough.wav

Peak level 96.6 %
Extraction speed 3.5 X
Track quality 100.0 %
Test CRC B03737C7
Copy CRC B03737C7
Cannot be verified as accurate (confidence 68) [8EF34EA9], AccurateRip returned [06BFAFC6] (AR v2)
Copy OK

Track 6

Filename C:\Rips\06 - Dov'e L'Amore.wav

Peak level 90.6 %
Extraction speed 3.2 X
Track quality 99.9 %
Test CRC 24EACDB7
Copy CRC 24EACDB7
Cannot be verified as accurate (confidence 65) [75B98AF5], AccurateRip returned [187B6B0B] (AR v2)
Copy OK

Track 7

Filename C:\Rips\07 - Takin' Back My Heart.wav

Peak level 87.0 %
Extraction speed 3.3 X
Track quality 99.9 %
Test CRC 53D676DE
Copy CRC 53D676DE
Cannot be verified as accurate (confidence 66) [471CC90B], AccurateRip returned [BCBA212C] (AR v2)
Copy OK

Track 8

Filename C:\Rips\08 - Taxi Taxi.wav

Peak level 93.1 %
Extraction speed 4.1 X
Track quality 100.0 %
Test CRC A86626E4
Copy CRC A86626E4
Cannot be verified as accurate (confidence 65) [F1060A4A], AccurateRip returned [CAE1B6BF] (AR v2)
Copy OK

Track 9

Filename C:\Rips\09 - Love Is The Groove.wav

Peak level 90.6 %
Extraction speed 4.3 X
Track quality 100.0 %
Test CRC 63050620
Copy CRC 63050620
Cannot be verified as accurate (confidence 65) [4A132062], AccurateRip returned [A01AB95D] (AR v2)
Copy OK

Track 10

Filename C:\Rips\10 - We All Sleep Alone.wav

Peak level 92.1 %
Extraction speed 4.4 X
Track quality 100.0 %
Test CRC C61B6977
Copy CRC C61B6977
Cannot be verified as accurate (confidence 67) [A09A5387], AccurateRip returned [A6325260] (AR v2)
Copy OK


No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database

No errors occurred

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: CgKvzD5J8REG3WpkItRUTYVugXU-] found
Submit result: CgKvzD5J8REG3WpkItRUTYVugXU- has been confirmed
Track | CTDB Status
1 | ( 1/257) Accurately ripped, or (219/257) differs in 56 samples @00:00:27,03:59:02,03:59:07,03:59:16-03:59:17,03:59:24,03:59:36-03:59:37,03:59:47,03:59:62-04:00:11, or (16/257) differs in 56 samples @00:00:27,03:59:02,03:59:07,03:59:16-03:59:17,03:59:24,03:59:36-03:59:37,03:59:47,03:59:62-04:00:11, or (2/257) differs in 56 samples @00:00:27,03:59:02,03:59:07,03:59:16-03:59:17,03:59:24,03:59:36-03:59:37,03:59:47,03:59:62-04:00:11
2 | ( 1/257) Accurately ripped, or (219/257) differs in 83 samples @00:00:00-00:00:09,00:00:18,03:55:55,03:55:64-03:55:65,03:56:00,03:56:11-03:56:15, or (16/257) differs in 83 samples @00:00:00-00:00:09,00:00:18,03:55:55,03:55:64-03:55:65,03:56:00,03:56:11-03:56:15, or (2/257) differs in 83 samples @00:00:00-00:00:09,00:00:18,03:55:55,03:55:64-03:55:65,03:56:00,03:56:11-03:56:15
3 | ( 1/257) Accurately ripped, or (219/257) differs in 19 samples @00:00:19,04:44:23,04:44:28,04:44:40,04:44:51-04:44:54,04:44:61,04:45:00,04:45:37,04:45:49-04:45:53,04:46:19, or (16/257) differs in 19 samples @00:00:19,04:44:23,04:44:28,04:44:40,04:44:51-04:44:54,04:44:61,04:45:00,04:45:37,04:45:49-04:45:53,04:46:19, or (2/257) differs in 19 samples @00:00:19,04:44:23,04:44:28,04:44:40,04:44:51-04:44:54,04:44:61,04:45:00,04:45:37,04:45:49-04:45:53,04:46:19
4 | ( 1/257) Accurately ripped, or (219/257) differs in 33 samples @00:00:10,00:00:18,03:56:42,03:56:61-03:56:63,03:57:17,03:57:25-03:57:31,03:57:37-03:57:55,03:57:74,03:58:07,03:58:24,03:58:30-03:58:37, or (16/257) differs in 33 samples @00:00:10,00:00:18,03:56:42,03:56:61-03:56:63,03:57:17,03:57:25-03:57:31,03:57:37-03:57:55,03:57:74,03:58:07,03:58:24,03:58:30-03:58:37, or (2/257) differs in 33 samples @00:00:10,00:00:18,03:56:42,03:56:61-03:56:63,03:57:17,03:57:25-03:57:31,03:57:37-03:57:55,03:57:74,03:58:07,03:58:24,03:58:30-03:58:37
5 | ( 1/257) Accurately ripped, or (219/257) differs in 15 samples @00:00:06,00:00:19,03:41:64-03:41:66,03:41:74,03:42:29,03:42:44,03:43:39,03:43:49-03:43:52,03:43:58, or (16/257) differs in 15 samples @00:00:06,00:00:19,03:41:64-03:41:66,03:41:74,03:42:29,03:42:44,03:43:39,03:43:49-03:43:52,03:43:58, or (2/257) differs in 15 samples @00:00:06,00:00:19,03:41:64-03:41:66,03:41:74,03:42:29,03:42:44,03:43:39,03:43:49-03:43:52,03:43:58
6 | ( 1/257) Accurately ripped, or (219/257) differs in 15 samples @00:00:18,04:16:74-04:17:02,04:17:54, or (16/257) differs in 15 samples @00:00:18,04:16:74-04:17:02,04:17:54, or (2/257) differs in 15 samples @00:00:18,04:16:74-04:17:02,04:17:54
7 | ( 1/257) Accurately ripped, or (219/257) differs in 71 samples @00:00:03-00:00:06,00:00:19,04:32:01,04:32:16,04:32:21,04:32:40, or (16/257) differs in 71 samples @00:00:03-00:00:06,00:00:19,04:32:01,04:32:16,04:32:21,04:32:40, or (2/257) differs in 71 samples @00:00:03-00:00:06,00:00:19,04:32:01,04:32:16,04:32:21,04:32:40
8 | ( 1/257) Accurately ripped, or (219/257) differs in 50 samples @00:00:19,05:02:34,05:02:41,05:02:49-05:02:53,05:02:61,05:02:70-05:02:72,05:03:03,05:03:11-05:03:20,05:03:25,05:03:32,05:03:42-05:03:50,05:03:61-05:03:63,05:04:00-05:04:02, or (16/257) differs in 50 samples @00:00:19,05:02:34,05:02:41,05:02:49-05:02:53,05:02:61,05:02:70-05:02:72,05:03:03,05:03:11-05:03:20,05:03:25,05:03:32,05:03:42-05:03:50,05:03:61-05:03:63,05:04:00-05:04:02, or (2/257) differs in 50 samples @00:00:19,05:02:34,05:02:41,05:02:49-05:02:53,05:02:61,05:02:70-05:02:72,05:03:03,05:03:11-05:03:20,05:03:25,05:03:32,05:03:42-05:03:50,05:03:61-05:03:63,05:04:00-05:04:02
9 | ( 1/257) Accurately ripped, or (219/257) differs in 35 samples @00:00:00,00:00:05-00:00:12,00:00:18,04:29:32-04:29:39,04:29:45-04:29:52,04:29:60-04:29:61,04:30:03,04:30:11-04:30:16,04:30:32,04:30:62,04:30:71,04:31:03, or (16/257) differs in 35 samples @00:00:00,00:00:05-00:00:12,00:00:18,04:29:32-04:29:39,04:29:45-04:29:52,04:29:60-04:29:61,04:30:03,04:30:11-04:30:16,04:30:32,04:30:62,04:30:71,04:31:03, or (2/257) differs in 35 samples @00:00:00,00:00:05-00:00:12,00:00:18,04:29:32-04:29:39,04:29:45-04:29:52,04:29:60-04:29:61,04:30:03,04:30:11-04:30:16,04:30:32,04:30:62,04:30:71,04:31:03
10 | ( 1/257) Accurately ripped, or (219/257) differs in 42 samples @00:00:00,00:00:10,00:00:17-00:00:18,05:08:13,05:08:22-05:08:27,05:08:34-05:08:36,05:08:47,05:08:72-05:08:73,05:09:12,05:09:25,05:09:39-05:09:43,05:09:54-05:09:56,05:09:61,05:09:71,05:10:10,05:10:16,05:10:28, or (16/257) differs in 42 samples @00:00:00,00:00:10,00:00:17-00:00:18,05:08:13,05:08:22-05:08:27,05:08:34-05:08:36,05:08:47,05:08:72-05:08:73,05:09:12,05:09:25,05:09:39-05:09:43,05:09:54-05:09:56,05:09:61,05:09:71,05:10:10,05:10:16,05:10:28, or (2/257) differs in 1207 samples @00:00:00,00:00:10,00:00:17-00:00:18,05:08:13,05:08:22-05:08:27,05:08:34-05:08:36,05:08:47,05:08:72-05:08:73,05:09:12,05:09:25,05:09:39-05:09:43,05:09:54-05:09:56,05:09:61,05:09:71,05:10:10,05:10:16,05:10:28,05:10:34-05:10:38
If you are sure that your rip contains errors, you can use CUETools to repair it.


==== Log checksum 65E60544CE4091747269B5DCE078FF2C0BA1BF7C9AEAFA33651950BD5B8ED5D2 ====
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 2. November 2023, 20:12

Cher / Believe

Used drive : TSSTcorpDVD+-RW SU-208GB Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 7:36.57 | 0 | 34256
2 | 7:36.57 | 9:25.31 | 34257 | 76662
3 | 17:02.13 | 7:44.28 | 76663 | 111490
4 | 24:46.41 | 8:33.25 | 111491 | 149990
5 | 33:19.66 | 3:32.16 | 149991 | 165906
6 | 36:52.07 | 3:47.42 | 165907 | 182973
7 | 40:39.49 | 3:37.16 | 182974 | 199264
8 | 44:16.65 | 3:58.58 | 199265 | 217172
9 | 48:15.48 | 7:41.62 | 217173 | 251809
10 | 55:57.35 | 5:39.52 | 251810 | 277286
11 | 61:37.12 | 3:31.63 | 277287 | 293174
12 | 65:09.00 | 3:19.48 | 293175 | 308147
13 | 68:28.48 | 9:07.36 | 308148 | 349208


Track 1

Filename C:\Rips\01 - Believe (Almighty Definitive Mix).wav

Pre-gap length 0:00:02.00

Peak level 99.9 %
Extraction speed 3.2 X
Track quality 100.0 %
Test CRC 03ADE2EA
Copy CRC 03ADE2EA
Track not present in AccurateRip database
Copy OK

Track 2

Filename C:\Rips\02 - Believe (Club 69 Future Anthem Mix).wav

Peak level 99.9 %
Extraction speed 3.7 X
Track quality 100.0 %
Test CRC 176CB656
Copy CRC 176CB656
Track not present in AccurateRip database
Copy OK

Track 3

Filename C:\Rips\03 - Believe (Phat 'n' Phunky Club Mix).wav

Peak level 100.0 %
Extraction speed 4.2 X
Track quality 100.0 %
Test CRC 5B7CB18C
Copy CRC 5B7CB18C
Track not present in AccurateRip database
Copy OK

Track 4

Filename C:\Rips\04 - Strong Enough (Club 69 Phunk Mix).wav

Peak level 99.9 %
Extraction speed 4.5 X
Track quality 100.0 %
Test CRC 3AD321CC
Copy CRC 3AD321CC
Track not present in AccurateRip database
Copy OK

Track 5

Filename C:\Rips\05 - Strong Enough (Male Version).wav

Peak level 99.9 %
Extraction speed 4.4 X
Track quality 100.0 %
Test CRC 3AB82E2B
Copy CRC 3AB82E2B
Track not present in AccurateRip database
Copy OK

Track 6

Filename C:\Rips\06 - Strong Enough (Pumpin' Dolls Radio Edit).wav

Peak level 99.9 %
Extraction speed 4.5 X
Track quality 100.0 %
Test CRC 1162E604
Copy CRC 1162E604
Track not present in AccurateRip database
Copy OK

Track 7

Filename C:\Rips\07 - All or Nothing (Almighty Radio Edit).wav

Peak level 99.9 %
Extraction speed 4.6 X
Track quality 100.0 %
Test CRC 3F9D40CE
Copy CRC 3F9D40CE
Track not present in AccurateRip database
Copy OK

Track 8

Filename C:\Rips\08 - All or Nothing (Metro Mix).wav

Peak level 99.9 %
Extraction speed 4.9 X
Track quality 100.0 %
Test CRC 4B7E4CA0
Copy CRC 4B7E4CA0
Track not present in AccurateRip database
Copy OK

Track 9

Filename C:\Rips\09 - All or Nothing (Danny Tenaglia Inchermental).wav

Peak level 99.8 %
Extraction speed 4.6 X
Track quality 99.9 %
Test CRC BBD5A405
Copy CRC BBD5A405
Track not present in AccurateRip database
Copy OK

Track 10

Filename C:\Rips\10 - Dov'è l'amore (Emilio Estefan Jr. Extended Mix).wav

Peak level 99.9 %
Extraction speed 5.2 X
Track quality 100.0 %
Test CRC 0CABCC49
Copy CRC 0CABCC49
Track not present in AccurateRip database
Copy OK

Track 11

Filename C:\Rips\11 - Dov'è l'amore (Tony Moran's Anthem 7'' Mix).wav

Peak level 99.9 %
Extraction speed 4.0 X
Track quality 99.9 %
Test CRC AE7EF8D1
Copy CRC AE7EF8D1
Track not present in AccurateRip database
Copy OK

Track 12

Filename C:\Rips\12 - Dov'è l'amore (Tee's Radio One Instrumental).wav

Peak level 99.9 %
Extraction speed 5.0 X
Track quality 100.0 %
Test CRC 23272A94
Copy CRC 23272A94
Track not present in AccurateRip database
Copy OK

Track 13

Filename C:\Rips\13 - Dov'è l'amore (Ray Roc's Latin Soul Instrumental).wav

Peak level 99.9 %
Extraction speed 5.2 X
Track quality 99.9 %
Test CRC BE33A160
Copy CRC BE33A160
Track not present in AccurateRip database
Copy OK


None of the tracks are present in the AccurateRip database

No errors occurred

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: DBRZ05574Lw8dn7zLq2kIqR0jtk-] found
Submit result: DBRZ05574Lw8dn7zLq2kIqR0jtk- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped


==== Log checksum 5D2BA0185DD71BBE6CC178E3E2CCDA317259DA60DB16E8C0EB7E2D412B732B44 ====

Thanks to the Original ripper !