Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    V.A. - Blues Images Presents... 24 Classic Blues Songs From The 1920's Vol. 12 (2014)

    Posted By: gribovar
    V.A. - Blues Images Presents... 24 Classic Blues Songs From The 1920's Vol. 12 (2014)

    V.A. - Blues Images Presents… 24 Classic Blues Songs From The 1920's Vol. 12 (2014)
    EAC Rip | FLAC (image+.cue+log) - 399 MB | MP3 CBR 320 kbps (LAME 3.93) - 173 MB | Covers - 5 MB
    Genre: Country Blues, Delta Blues | RAR 3% Rec. | Label: Blues Images (BIM-112)

    As a bonus to accompany their annual calendar, Blues Images adds a disc of classic 1920's blues. Featuring Pre-War classics from Blues masters such as: Memphis Minnie and Kansas Joe, Willie Lofton, Henry Thomas, Blind Lemon Jefferson, Blind Blake, Mississippi Sheiks and others.
    Tracklist:
    01. Memphis Minnie And Kansas Joe - When The Levee Breaks
    02. Willie Lofton - Dark Road Blues
    03. Henry Thomas - Texas Easy Street Blues
    04. Brother Son Bonds And Hammie Nixon - I Want To Live So God Can Use Me
    05. Blind Lemon Jefferson - Match Box Blues
    06. Blind Blake - Dry Bone Shuffle
    07. Charley Patton - A Spoonful Blues
    08. Cannon's Jug Stompers - Walk Right In
    09. Mississippi Sheiks - The New Shake That Thing
    10. Roosevelt Sykes - Conjur Man Blues
    11. Chocolate Brown With Blind Blake - You Got What I Want
    12. Famous Blue Jay Singers Of Birmingham - Clanka A Lanka (Sleep On Mother)
    13. Tommy Johnson - Alcohol And Jake Blues
    14. Tommy Johnson - Ridin' Horse
    15. William Moore - Raggin' The Blues
    16. Garfield Akers - Jumpin' And Shoutin' Blues
    17. Bill Wilber - Greyhound Blues
    18. Bill Wilber - My Babe My Babe
    19. Papa Harvey Hull And Long Cleve Reed - Don't You Leave Me Here
    20. Chocolate Brown With Blind Blake - Cherry Hill Blues
    21. Willie Lofton Trio - Beer Garden Blues
    22. Blind Lemon Jefferson - Match Box Blues
    23. Roosevelt Sykes - Little Sow Blues
    24. Famous Blue Jay Singers Of Birmingham - I'm Leaning On The Lord

    Total time: 01:13:43

    Exact Audio Copy V1.0 beta 3 from 29. August 2011

    EAC extraction logfile from 9. December 2014, 6:40

    Various Artists / Blues Images Presents… 24 Classic Blues Songs From The 1920's Vol. 12

    Used drive : Optiarc DVD RW AD-7240S Adapter: 1 ID: 1

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 48
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 896 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 3:11.57 | 0 | 14381
    2 | 3:11.57 | 3:06.66 | 14382 | 28397
    3 | 6:18.48 | 3:09.34 | 28398 | 42606
    4 | 9:28.07 | 3:03.06 | 42607 | 56337
    5 | 12:31.13 | 3:04.52 | 56338 | 70189
    6 | 15:35.65 | 2:48.50 | 70190 | 82839
    7 | 18:24.40 | 3:10.56 | 82840 | 97145
    8 | 21:35.21 | 2:57.11 | 97146 | 110431
    9 | 24:32.32 | 3:08.69 | 110432 | 124600
    10 | 27:41.26 | 3:08.41 | 124601 | 138741
    11 | 30:49.67 | 2:34.06 | 138742 | 150297
    12 | 33:23.73 | 3:05.26 | 150298 | 164198
    13 | 36:29.24 | 3:23.23 | 164199 | 179446
    14 | 39:52.47 | 3:29.06 | 179447 | 195127
    15 | 43:21.53 | 3:00.67 | 195128 | 208694
    16 | 46:22.45 | 3:09.59 | 208695 | 222928
    17 | 49:32.29 | 2:57.23 | 222929 | 236226
    18 | 52:29.52 | 2:44.05 | 236227 | 248531
    19 | 55:13.57 | 3:02.59 | 248532 | 262240
    20 | 58:16.41 | 3:07.63 | 262241 | 276328
    21 | 61:24.29 | 2:57.52 | 276329 | 289655
    22 | 64:22.06 | 2:58.74 | 289656 | 303079
    23 | 67:21.05 | 3:13.14 | 303080 | 317568
    24 | 70:34.19 | 3:09.13 | 317569 | 331756


    Range status and errors

    Selected range

    Filename E:\My Music Archive_E\_Other_E\Various Artists - Blues Images Presents… 21 Classic Blues Songs From The 1920's Vol. 10\Various Artists - Blues Images Presents… 24 Classic Blues Songs From The 1920's Vol. 12.wav

    Peak level 98.8 %
    Extraction speed 4.5 X
    Range quality 100.0 %
    Test CRC 08B791B3
    Copy CRC 08B791B3
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 not present in database
    Track 2 not present in database
    Track 3 not present in database
    Track 4 not present in database
    Track 5 not present in database
    Track 6 not present in database
    Track 7 not present in database
    Track 8 not present in database
    Track 9 not present in database
    Track 10 not present in database
    Track 11 not present in database
    Track 12 not present in database
    Track 13 not present in database
    Track 14 not present in database
    Track 15 not present in database
    Track 16 not present in database
    Track 17 not present in database
    Track 18 not present in database
    Track 19 not present in database
    Track 20 not present in database
    Track 21 not present in database
    Track 22 not present in database
    Track 23 not present in database
    Track 24 not present in database

    None of the tracks are present in the AccurateRip database

    End of status report

    ==== Log checksum 490B8294C941C00B92403B039A20B4B0495B94BDE27ADF9C74D132DBAA5B3ACB ====

    [CUETools log; Date: 05.05.2025 12:59:48; Version: 2.1.4]
    [CTDB TOCID: vMi8uUdeHRzynqalKFCVJkvXKxQ-] found.
    Track | CTDB Status
    1 | (20/20) Accurately ripped
    2 | (20/20) Accurately ripped
    3 | (20/20) Accurately ripped
    4 | (20/20) Accurately ripped
    5 | (20/20) Accurately ripped
    6 | (20/20) Accurately ripped
    7 | (20/20) Accurately ripped
    8 | (20/20) Accurately ripped
    9 | (20/20) Accurately ripped
    10 | (20/20) Accurately ripped
    11 | (20/20) Accurately ripped
    12 | (20/20) Accurately ripped
    13 | (20/20) Accurately ripped
    14 | (20/20) Accurately ripped
    15 | (20/20) Accurately ripped
    16 | (20/20) Accurately ripped
    17 | (20/20) Accurately ripped
    18 | (20/20) Accurately ripped
    19 | (20/20) Accurately ripped
    20 | (20/20) Accurately ripped
    21 | (20/20) Accurately ripped
    22 | (20/20) Accurately ripped
    23 | (20/20) Accurately ripped
    24 | (20/20) Accurately ripped
    [AccurateRip ID: 003f59d3-0449110b-63114718] found.
    Track [ CRC | V2 ] Status
    01 [b8523fbe|f4a5259e] (0+9/9) Accurately ripped
    02 [411ce461|561637bb] (0+9/9) Accurately ripped
    03 [cd299d49|f6ebd88b] (0+9/9) Accurately ripped
    04 [8eb53bc6|3e13e9ec] (0+9/9) Accurately ripped
    05 [e637152e|0e07253e] (0+9/9) Accurately ripped
    06 [b7df9f6d|d442372b] (0+9/9) Accurately ripped
    07 [18eb83a7|0654b162] (0+9/9) Accurately ripped
    08 [30bda9d2|f45d4385] (0+9/9) Accurately ripped
    09 [d4991a40|78d8238a] (0+9/9) Accurately ripped
    10 [024b5263|11e736e6] (0+9/9) Accurately ripped
    11 [8be2c204|35561441] (0+9/9) Accurately ripped
    12 [f9988478|0ce71b2a] (0+9/9) Accurately ripped
    13 [3bda6839|369e0afc] (0+9/9) Accurately ripped
    14 [26ca6422|be0b8acc] (0+9/9) Accurately ripped
    15 [22ae7ac3|9f34a761] (0+9/9) Accurately ripped
    16 [ce6c7b56|16d76020] (0+9/9) Accurately ripped
    17 [bc69d5f8|0d571d23] (0+9/9) Accurately ripped
    18 [cdd42ef4|b11d55ba] (0+9/9) Accurately ripped
    19 [32d46f8d|a2897831] (0+9/9) Accurately ripped
    20 [fd4aca0e|8781123a] (0+9/9) Accurately ripped
    21 [f79adad6|982c7848] (0+9/9) Accurately ripped
    22 [90314cc2|fa43acd6] (0+9/9) Accurately ripped
    23 [3fde9083|f61d8341] (0+9/9) Accurately ripped
    24 [2cd505ab|4d6e5017] (0+9/9) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 98,8 [08B791B3] [D58EAC40] CRC32
    01 98,8 [2B266F32] [1900FF3B]
    02 98,8 [27F636B8] [6068881E]
    03 98,8 [BA826B52] [ACBEDAF0]
    04 98,8 [D2EF75A3] [75C8EDCE]
    05 98,8 [32482D3C] [B317331C]
    06 98,8 [82E67675] [C8D5340E]
    07 98,8 [7D184954] [35879115]
    08 98,8 [D9ED63A3] [B7E52C42]
    09 96,4 [7A61CA20] [2D549F4A]
    10 98,8 [0A99F6FA] [40CD0738]
    11 97,8 [C1C7F46E] [C7DB1F4F]
    12 98,8 [B6B47CD5] [1F8E3532]
    13 83,1 [DDAF7528] [C5335CDE]
    14 91,1 [AC8B05EB] [7A4B5B4F]
    15 91,8 [6BFA65FB] [9458C8ED]
    16 98,8 [03003B56] [48A8B384]
    17 98,8 [F4EA2DD7] [66A99E6D]
    18 98,8 [341B9434] [8B24C6D6]
    19 98,8 [B085BB3D] [598EA21D]
    20 97,9 [1B6DA8F0] [C20BAF4C]
    21 98,8 [AD2A6D2B] [19770E88]
    22 98,8 [A96CEAD5] [C3ABAF51]
    23 98,8 [756ECAEF] [76205AD8]
    24 98,8 [8AD43971] [63E1E031]

    Thanks to funny_horse