Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Ricky Nelson - Hello Mary Lou (2012)

Posted By: popsakov
Ricky Nelson - Hello Mary Lou (2012)

Ricky Nelson - Hello Mary Lou (2012)
EAC Rip | FLAC (Img) + Cue + Log ~ 309 Mb | MP3 CBR320 ~ 160 Mb
Full Scans | 00:53:58 | RAR 5% Recovery
Rock & Roll, Rockabilly, Early Pop Rock | Snapper Music #SROLLCD845

Snapper's Hello Mary Lou spotlights Ricky Nelson's hits recorded in the '50s and '60s including "Travelin' Man," "Stood Up," "Poor Little Fool," and " Hello Mary Lou." While this set isn't bad for casual listeners, the better choice is Greatest Hits on Capitol, as it includes "Garden Party" and other favorites not included on this compilation.

~ Al Campbell, All Music

***************

Ricky Nelson - Hello Mary Lou (2012)

Track List:

01. I'm Walkin' [1:59]
02. Be-Bop Baby [2:04]
03. Boppin' The Blues [1:57]
04. If You Can't Rock Me [1:54]
05. Your True Love [1:59]
06. Stood Up [1:52]
07. Waitin' In School [2:02]
08. Believe What You Say [2:05]
09. My Bucket's Got A Hole In It [2:04]
10. Poor Little Fool [2:33]
11. Don't Leave Me This Way [2:29]
12. Shirley Lee [2:00]
13. My Babe [2:34]
14. There Goes My Baby [2:15]
15. I Got A Feeling [2:05]
16. Never Be Anyone Else But You [2:16]
17. It's Late [2:00]
18. One Of These Mornings [1:54]
19. Trying To Get To You [2:15]
20. Just A Little Too Much [2:12]
21. You'll Never Know What You're Missin' [2:34]
22. I've Been Thinking [2:05]
23. Milk Cow Blues [2:12]
24. Travellin' Man [2:23]
25. Hello Mary Lou [2:17]

Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 23. October 2016, 12:00

Ricky Nelson / Hello Mary Lou

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:59.18 | 0 | 8942
2 | 1:59.18 | 2:04.05 | 8943 | 18247
3 | 4:03.23 | 1:56.50 | 18248 | 26997
4 | 5:59.73 | 1:53.47 | 26998 | 35519
5 | 7:53.45 | 1:58.64 | 35520 | 44433
6 | 9:52.34 | 1:52.22 | 44434 | 52855
7 | 11:44.56 | 2:02.28 | 52856 | 62033
8 | 13:47.09 | 2:04.67 | 62034 | 71400
9 | 15:52.01 | 2:04.00 | 71401 | 80700
10 | 17:56.01 | 2:32.74 | 80701 | 92174
11 | 20:29.00 | 2:28.66 | 92175 | 103340
12 | 22:57.66 | 1:59.57 | 103341 | 112322
13 | 24:57.48 | 2:33.61 | 112323 | 123858
14 | 27:31.34 | 2:14.70 | 123859 | 133978
15 | 29:46.29 | 2:04.73 | 133979 | 143351
16 | 31:51.27 | 2:15.52 | 143352 | 153528
17 | 34:07.04 | 1:59.50 | 153529 | 162503
18 | 36:06.54 | 1:53.58 | 162504 | 171036
19 | 38:00.37 | 2:14.69 | 171037 | 181155
20 | 40:15.31 | 2:12.23 | 181156 | 191078
21 | 42:27.54 | 2:33.41 | 191079 | 202594
22 | 45:01.20 | 2:05.18 | 202595 | 211987
23 | 47:06.38 | 2:12.06 | 211988 | 221893
24 | 49:18.44 | 2:22.54 | 221894 | 232597
25 | 51:41.23 | 2:17.06 | 232598 | 242878


Range status and errors

Selected range

Filename C:\Users\Arturs\Desktop\Ricky Nelson - Hello Mary Lou.wav

Peak level 90.0 %
Extraction speed 8.5 X
Range quality 100.0 %
Test CRC 71507005
Copy CRC 71507005
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: Mh_MhJCl88GyayTDNlTg8m0DXF4-] found
Submit result: Mh_MhJCl88GyayTDNlTg8m0DXF4- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
21 | (1/1) Accurately ripped
22 | (1/1) Accurately ripped
23 | (1/1) Accurately ripped
24 | (1/1) Accurately ripped
25 | (1/1) Accurately ripped


==== Log checksum C3435BCCD92613C82190A46BE4ECDE2F2142E93216946F88DDEB9F7A7C1D0BE9 ====

[CUETools log; Date: 23.10.2016 15:22:48; Version: 2.1.5]
[CTDB TOCID: Mh_MhJCl88GyayTDNlTg8m0DXF4-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
[AccurateRip ID: 002f04cf-0354fada-6f0ca619] disk not present in database.

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 90,0 [71507005] [282DBA6B] CRC32
01 90,0 [04DEEA90] [1E577DDE]
02 90,0 [98F7921B] [1E66234F]
03 90,0 [B7033C9B] [E511DF1C]
04 90,0 [712967FB] [645B5BE6]
05 90,0 [6F7CEF06] [384DD380]
06 90,0 [918D1977] [42ED4AA2]
07 90,0 [11FAAD03] [3CADA041]
08 90,0 [2C53053D] [2D6C53D0]
09 90,0 [99457A36] [E947D67C]
10 90,0 [EAB8C618] [CF5A3435]
11 90,0 [07410B07] [4EA966CA]
12 90,0 [4EF26E6D] [14812D27]
13 90,0 [D2083394] [DB155AE7]
14 90,0 [860AD535] [8304CEBF]
15 90,0 [E17090F4] [C99052AE]
16 90,0 [907584D5] [517D5E8D]
17 90,0 [952035FF] [E86B74BE]
18 90,0 [D0C84FC7] [B17E16F4]
19 90,0 [FD15416E] [BF19BF01]
20 90,0 [9695B90B] [EAF6F22A]
21 90,0 [074599A4] [0A45DFF3]
22 90,0 [B05F6488] [055CA529]
23 90,0 [9AAC3488] [B481877E]
24 90,0 [8C1B0E74] [FBE25B29]
25 90,0 [F007D96D] [B19736D1]

Ricky Nelson - Hello Mary Lou (2012)


See also:

Willie Nelson - Ride Me Back Home (2019)

All thanks go to London

>>> My Blog <<<

DOWNLOAD: