Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Otis Redding - Live in London and Paris [Recorded 1967] (2008)

Posted By: gribovar
Otis Redding - Live in London and Paris [Recorded 1967] (2008)

Otis Redding - Live in London and Paris [Recorded 1967] (2008)
EAC Rip | FLAC (image+.cue+log) - 461 MB | MP3 CBR 320 kbps (LAME 3.93) - 158 MB | Covers - 9 MB
Genre: R&B, Soul | RAR 3% Rec. | Label: Stax Records (0888072308923)

When the Love Generation (which, truthfully, did no better with that emotion than any other generation) got its first real glimpse of soul giant Otis Redding at the Monterey Pop Festival in 1967 backed by Booker T. & the MG's, a powerhouse band if there ever were one, they saw love with a capital L, because Redding sang love songs like the world was about to end, wringing the emotion out of them like a soulful, urgent hurricane. He was, simply put, an unstoppable force on-stage, taking all the energy of gospel and upping the ante until it seemed like the very sky itself was about to fly off into space from the very power of it. Redding was soul, and soul in every fiber of his being. The two sets included here, which predate the Monterey performance by a couple of months, were recorded in London (March 17) and Paris (March 21) on the Stax/Volt package tour of Europe in 1967, and they just might be even more astounding (particularly the Paris night) than the Monterey set. Working again with the MG's, with the horns of the Mar-Keys along for extra kick, Redding burns the house down in both of these sets, wringing every last bit of energy out of Sam Cooke's "Shake" until it seems the universe is about to come off its hinges, turning "Try a Little Tenderness" into a silken caress, making "I've Been Loving You Too Long" into an anthem for the hopeless arc of love, and taking "Day Tripper" to places the Beatles could only dream about, all with the MG's and the Mar-Keys churning behind him like a huge, funky turbine. This was Stax soul in all its ragged, vital glory. The original tapes of these sets (Atlantic issued an LP of the London show in 1967) have been reassembled and restored for this release, and the end result is a stunning reminder of what a giant Redding was. You want to know about love? Drop this in your player.
Tracklist:

London
01. Introduction
02. Respect
03. My Girl
04. Shake
05. Day Tripper
06. Fa-Fa-Fa-Fa-Fa (Sad Song)
07. (I Can't Get No) Satisfaction
08. Try a Little Tenderness

Paris
09. Introduction
10. Respect
11. I Can't Turn You Loose
12. I've Been Loving You Too Long
13. My Girl
14. Shake
15. (I Can't Get No) Satisfaction
16. Fa-Fa-Fa-Fa-Fa (Sad Song)
17. These Arms of Mine
18. Day Tripper
19. Try a Little Tenderness

Total time: 01:07:18

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 6. November 2008, 21:13

Otis Redding / Live in London and Paris

Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:09.62 | 0 | 5236
2 | 1:09.62 | 2:30.73 | 5237 | 16559
3 | 3:40.60 | 2:46.07 | 16560 | 29016
4 | 6:26.67 | 2:41.35 | 29017 | 41126
5 | 9:08.27 | 3:33.47 | 41127 | 57148
6 | 12:41.74 | 4:11.60 | 57149 | 76033
7 | 16:53.59 | 4:54.27 | 76034 | 98110
8 | 21:48.11 | 7:01.66 | 98111 | 129751
9 | 28:50.02 | 0:54.06 | 129752 | 133807
10 | 29:44.08 | 3:09.45 | 133808 | 148027
11 | 32:53.53 | 3:52.34 | 148028 | 165461
12 | 36:46.12 | 3:41.36 | 165462 | 182072
13 | 40:27.48 | 2:42.67 | 182073 | 194289
14 | 43:10.40 | 2:58.01 | 194290 | 207640
15 | 46:08.41 | 3:20.67 | 207641 | 222707
16 | 49:29.33 | 4:32.73 | 222708 | 243180
17 | 54:02.31 | 3:26.23 | 243181 | 258653
18 | 57:28.54 | 3:32.59 | 258654 | 274612
19 | 61:01.38 | 6:16.21 | 274613 | 302833


Range status and errors

Selected range

Filename I:\share\OR L\Otis Redding - Live in London and Paris.wav

Peak level 100.0 %
Range quality 100.0 %
Test CRC DD39681B
Copy CRC DD39681B
Copy OK

No errors occurred

End of status report

[CUETools log; Date: 02.02.2024 21:35:17; Version: 2.1.4]
[CTDB TOCID: q7vAdA3zPTP6_FhRLtlKnFFccoU-] found.
Track | CTDB Status
1 | (115/115) Accurately ripped
2 | (115/115) Accurately ripped
3 | (115/115) Accurately ripped
4 | (115/115) Accurately ripped
5 | (115/115) Accurately ripped
6 | (115/115) Accurately ripped
7 | (114/115) Accurately ripped
8 | (114/115) Accurately ripped
9 | (115/115) Accurately ripped
10 | (114/115) Accurately ripped
11 | (114/115) Accurately ripped
12 | (113/115) Accurately ripped
13 | (114/115) Accurately ripped
14 | (115/115) Accurately ripped
15 | (114/115) Accurately ripped
16 | (114/115) Accurately ripped
17 | (114/115) Accurately ripped
18 | (113/115) Accurately ripped
19 | (110/115) Accurately ripped
[AccurateRip ID: 002a83e7-026235b2-000fc513] found.
Track [ CRC | V2 ] Status
01 [50465313|8a37d4a1] (20+63/83) Accurately ripped
02 [02f3b2f3|b7307e02] (21+63/84) Accurately ripped
03 [552da16c|cdc7500c] (22+64/86) Accurately ripped
04 [eda9e28c|4e32da4e] (21+63/84) Accurately ripped
05 [9d3a3fe3|5efad5ea] (21+62/83) Accurately ripped
06 [98c95d45|5e581b49] (21+62/83) Accurately ripped
07 [48dfdf1a|3c8a7454] (20+62/82) Accurately ripped
08 [efd3ce32|f75d9656] (21+62/83) Accurately ripped
09 [543e5444|ecbe3d93] (20+63/83) Accurately ripped
10 [36330573|f463b3c7] (21+64/85) Accurately ripped
11 [2ea68094|9869dc6d] (21+63/84) Accurately ripped
12 [f73223f4|2baa4a3b] (22+62/84) Accurately ripped
13 [4be23011|82aca88b] (22+63/85) Accurately ripped
14 [ae738364|cc87fe22] (21+63/84) Accurately ripped
15 [8a1ff2e1|bbb225fa] (20+63/83) Accurately ripped
16 [838de530|2e0b7c43] (21+64/85) Accurately ripped
17 [5dd68a3e|47b8b969] (21+63/84) Accurately ripped
18 [b2fcf48c|a12e6e17] (21+63/84) Accurately ripped
19 [a578dd65|d9f8de23] (21+62/83) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [DD39681B] [2BEDF12B] CRC32
01 95,5 [5787C665] [47719707]
02 94,7 [F96480DF] [6F37FAE3]
03 99,8 [66927D61] [821A1159]
04 95,0 [2FB808E0] [08BD9ECE]
05 99,9 [04742735] [12E32401]
06 98,9 [F548D8FD] [348170D6]
07 94,8 [EE4C5D69] [9C0E7E2A]
08 95,0 [2FCD9436] [4D104A0F]
09 91,2 [0AD5E713] [8E775022]
10 94,7 [57E3458D] [6AE8B3E9]
11 100,0 [B80E19FE] [240F03F6]
12 99,9 [6A2EB01C] [2EC5ED90]
13 99,9 [2E05F77A] [F64B057C]
14 94,8 [4F219B0E] [050938E8]
15 95,3 [619EF2DA] [DFCFDCA3]
16 99,9 [23444774] [C6371BE0]
17 99,9 [E9F1AC9E] [7EC549C8]
18 86,9 [833075DC] [4F98C3C9]
19 94,8 [E4C8EA43] [ED11B6D4]

Thanks to garet jax