Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Lena Horne - Lena Goes Latin (1963) [Reissue 1999]

Posted By: gribovar
Lena Horne - Lena Goes Latin (1963) [Reissue 1999]

Lena Horne - Lena Goes Latin (1963) [Reissue 1999]
EAC Rip | FLAC (image+.cue+log) - 365 MB | MP3 CBR 320 kbps (LAME 3.93) - 122 MB | Covers - 11 MB
Genre: Vocal Jazz, Traditional Pop | RAR 3% Rec. | Label: Le Chant Du Monde (LDJ 274945)

After a lengthy and successful run on RCA from 1955-1962, Lena Horne cut a few albums for the small Charter label. Picking up on the period craze for all things Latin - mambo, bossa nova, or otherwise - Horne recorded this 1963 collection of swinging, Latinized standards for the company. With husband and bandleader Lennie Hayton directing a crack group through some fine Shorty Rogers arrangements, Horne shows off her powerful and supple voice on both obscure fare ("Cuckoo in the Clock") and perennial classics from Tin Pan Alley ("My Blue Heaven"). And while some might balk at the Mancini-like lounge touches informing highlights like the fiercely delivered "From This Moment On" and a bravura reading of "Night and Day," one must ask what would be better to temper the driving rhythms, frenetic horn charts, and Horne's theatrical phrasing. Taking the edge off further, there's the lilting bossa nova of Antonio Carlos Jobim's "Meditation." A fine disc for any Lena Horne fan to pick up.
Tracklist:
01. From This Moment On
02. Take Me Rube
03. Night and Day
04. Old Devil Moon
05. More
06. My Blue Heaven
07. Cuckoo in the Clock
08. Meditation (Meditação)
09. By Myself
10. Island in the West Indies
11. Ours
12. Falling in Love With Love
13. He Loves Me
14. Every Little Bit Hurts

Bonus tracks (from "Lena Horne Sings Your Request"):
15. Stormy Weather
16. Poppa Don't Preach to Me
17. Honeysuckle Rose
18. The Lady Is a Tramp
19. Lover Man
20. Can't Help Lovin' Dat Man

Total time: 52:08

AExact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 8. June 2013, 16:06

Horne Lena / Lena Goes Latin & Sings Your Requests

Used drive : TSSTcorp CDDVDW Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 1:54.05 | 33 | 8587
2 | 1:54.38 | 2:27.10 | 8588 | 19622
3 | 4:21.48 | 2:44.37 | 19623 | 31959
4 | 7:06.10 | 2:42.73 | 31960 | 44182
5 | 9:49.08 | 1:47.20 | 44183 | 52227
6 | 11:36.28 | 2:28.02 | 52228 | 63329
7 | 14:04.30 | 3:37.50 | 63330 | 79654
8 | 17:42.05 | 2:23.23 | 79655 | 90402
9 | 20:05.28 | 2:47.10 | 90403 | 102937
10 | 22:52.38 | 2:24.35 | 102938 | 113772
11 | 25:16.73 | 2:49.52 | 113773 | 126499
12 | 28:06.50 | 2:03.63 | 126500 | 135787
13 | 30:10.38 | 1:52.67 | 135788 | 144254
14 | 32:03.30 | 2:44.08 | 144255 | 156562
15 | 34:47.38 | 3:22.42 | 156563 | 171754
16 | 38:10.05 | 2:24.73 | 171755 | 182627
17 | 40:35.03 | 2:58.25 | 182628 | 196002
18 | 43:33.28 | 2:22.12 | 196003 | 206664
19 | 45:55.40 | 3:27.25 | 206665 | 222214
20 | 49:22.65 | 2:44.70 | 222215 | 234584


Range status and errors

Selected range

Filename C:\RIP\Lena Horne - Lena Goes Latin.wav

Peak level 100.0 %
Extraction speed 2.8 X
Range quality 99.9 %
Test CRC AE95491B
Copy CRC AE95491B
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [70859F7B] (AR v1)
Track 2 accurately ripped (confidence 1) [0DC7A253] (AR v1)
Track 3 accurately ripped (confidence 1) [5EBD0538] (AR v1)
Track 4 accurately ripped (confidence 1) [03372819] (AR v1)
Track 5 accurately ripped (confidence 1) [E12864D6] (AR v1)
Track 6 accurately ripped (confidence 1) [EDDF629C] (AR v1)
Track 7 cannot be verified as accurate (confidence 1) [53EEC0DE], AccurateRip returned [28DBB38C] (AR v2)
Track 8 accurately ripped (confidence 1) [FE594D1B] (AR v1)
Track 9 accurately ripped (confidence 1) [3FCBEC46] (AR v1)
Track 10 accurately ripped (confidence 1) [A3C99D0F] (AR v1)
Track 11 accurately ripped (confidence 1) [D91DBF01] (AR v1)
Track 12 accurately ripped (confidence 1) [37ECC917] (AR v1)
Track 13 accurately ripped (confidence 1) [87460A2C] (AR v1)
Track 14 accurately ripped (confidence 1) [BD5ABA65] (AR v1)
Track 15 accurately ripped (confidence 1) [F2E5F82D] (AR v1)
Track 16 accurately ripped (confidence 1) [57345305] (AR v1)
Track 17 accurately ripped (confidence 1) [F39B8E48] (AR v1)
Track 18 accurately ripped (confidence 1) [494D311C] (AR v1)
Track 19 accurately ripped (confidence 1) [2CA683C8] (AR v1)
Track 20 accurately ripped (confidence 1) [97E1FE91] (AR v1)

19 трек(и) скопированы точно
1 трек(и) не удалось проверить на точность

Some tracks could not be verified as accurate

End of status report

==== Log checksum DE698C4FB48CE5EBA7D17755E656F2E1383C8BCA9B4D61F86A32EE0677584DEA ====

[CUETools log; Date: 26.07.2021 21:07:56; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: tHGvD765LmiAa168e6ZAs_orDKg-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
[AccurateRip ID: 00245f37-0219c236-2d0c3714] found.
Track [ CRC | V2 ] Status
01 [70859f7b|01c9e882] (0+2/2) Accurately ripped
02 [0dc7a253|db6fa618] (0+2/2) Accurately ripped
03 [5ebd0538|8bc2c607] (0+2/2) Accurately ripped
04 [03372819|9811af98] (0+2/2) Accurately ripped
05 [e12864d6|3e083e8b] (0+2/2) Accurately ripped
06 [eddf629c|63adf9cd] (0+2/2) Accurately ripped
07 [feea2012|53eec0de] (0+2/2) Accurately ripped
08 [fe594d1b|59e91df9] (0+2/2) Accurately ripped
09 [3fcbec46|c4d7476f] (0+2/2) Accurately ripped
10 [a3c99d0f|e986b82f] (0+2/2) Accurately ripped
11 [d91dbf01|0d22d7f7] (0+2/2) Accurately ripped
12 [37ecc917|8b2c9647] (0+2/2) Accurately ripped
13 [87460a2c|281985de] (0+2/2) Accurately ripped
14 [bd5aba65|fd801b7a] (0+2/2) Accurately ripped
15 [f2e5f82d|79d7cd13] (0+2/2) Accurately ripped
16 [57345305|ba04b799] (0+2/2) Accurately ripped
17 [f39b8e48|f36be006] (0+2/2) Accurately ripped
18 [494d311c|2c5b0df6] (0+2/2) Accurately ripped
19 [2ca683c8|d1caee40] (0+2/2) Accurately ripped
20 [97e1fe91|e00015fe] (0+2/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [AE95491B] [AA40E218] CRC32
01 80,7 [F2BBD429] [7E728472]
02 100,0 [D4086BE5] [DF2A2411]
03 100,0 [CCF4FDA7] [46123ECA]
04 100,0 [301CDC69] [435FF9D7]
05 100,0 [A55E22A9] [BFF3D140]
06 100,0 [8E065198] [B2FB1A1B]
07 100,0 [DD912D39] [60D7546E]
08 99,9 [6B914DF8] [B5148681]
09 100,0 [1491A3BF] [2C56D86A]
10 100,0 [52C8A9ED] [94B59D30]
11 100,0 [DFDD9ABB] [A484AAC0]
12 100,0 [11BA0E2C] [5EE2615B]
13 100,0 [E8F302D2] [E0C4A332]
14 100,0 [64487362] [BDF3CE9D]
15 100,0 [F58441E9] [72BA6357]
16 100,0 [6BA05C44] [7A03BB93]
17 100,0 [3622B288] [D2F69141]
18 100,0 [303670A5] [63417580]
19 96,4 [87694539] [F04616B7]
20 100,0 [2831EE3F] [57C3E371]

Thanks to Dementio81

See also:
Lena Horne - Seasons of a Life (2006)