Tags
Language
Tags
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

Andy Summers - Peggy's Blue Skylight (2000) [Reissue 2007]

Posted By: gribovar
Andy Summers - Peggy's Blue Skylight (2000) [Reissue 2007]

Andy Summers - Peggy's Blue Skylight (2000) [Reissue 2007]
EAC Rip | FLAC (image+.cue+log) - 491 MB | MP3 CBR 320 kbps (LAME 3.93) - 188 MB | Covers - 10 MB
Genre: Jazz Rock, Fusion | RAR 3% Rec. | Label: R.A.R.E. (RAR 1003)

In a similar vein as his 1999 release Green Chimneys: The Music of Thelonious Monk, guitarist Summers now offers tribute to jazz pioneer Charles Mingus. The collection is a little cobbled together, with an ill-conceived rap from Q-Tip over "Goodbye Pork Pie Hat" and a sparse, unfunky reading of "Cumbia Jazz Fusion," but the former Policeman's bright guitar work works hard at tying it all together. Making more admirable guest spots are Randy Brecker bringing his crossover jazz trumpet to "Boogie Stop Shuffle," Deborah Harry singing on "Weird Nightmare," and the genre-bending Kronos Quartet performing a string arrangement of the final track "Myself." While at times overproduced and slick, Summers must be commended for approaching Mingus' daunting music head on and adapting it as his own.
Tracklist:
01. Boogie Stop Shuffle
02. Tonight at Noon
03. Reincarnation of a Lovebird
04. Opus Three
05. Cumbia Jazz Fusion
06. Remember Rockefeller at Attica
07. Peggy's Blue Skylight
08. Weird Nightmare
09. Goodbye Pork Pie Hat/Where Can a Man Find Peace?
10. Free Cell Block F
11. Self Portrait in Three Colors
12. Myself When I Am Real

Bonus tracks:
13. East Coastin'
14. Fables of Faubus
15. Noddin' Yer Head Blues

Total time: 01:19:46

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 24. July 2009, 18:54

Andy Summers / Peggy's Blue Skylight

Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:56.55 | 0 | 31254
2 | 6:56.55 | 5:05.30 | 31255 | 54159
3 | 12:02.10 | 6:27.14 | 54160 | 83198
4 | 18:29.24 | 5:07.29 | 83199 | 106252
5 | 23:36.53 | 0:40.05 | 106253 | 109257
6 | 24:16.58 | 4:09.12 | 109258 | 127944
7 | 28:25.70 | 5:11.24 | 127945 | 151293
8 | 33:37.19 | 5:35.37 | 151294 | 176455
9 | 39:12.56 | 5:54.21 | 176456 | 203026
10 | 45:07.02 | 6:04.74 | 203027 | 230400
11 | 51:12.01 | 3:55.38 | 230401 | 248063
12 | 55:07.39 | 9:07.48 | 248064 | 289136
13 | 64:15.12 | 3:18.63 | 289137 | 304049
14 | 67:34.00 | 6:45.33 | 304050 | 334457
15 | 74:19.33 | 5:26.29 | 334458 | 358936


Range status and errors

Selected range

Filename C:\DAE\Andy Summers -2000- Peggy's Blue Skylight (2007) {RAR 1003}\Andy Summers - Peggy's Blue Skylight.wav

Peak level 98.8 %
Range quality 100.0 %
Test CRC BEF4CAEC
Copy CRC BEF4CAEC
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database

None of the tracks are present in the AccurateRip database

End of status report

[CUETools log; Date: 08.12.2022 21:22:28; Version: 2.1.4]
[CTDB TOCID: gOOUvIGYtGryKGwI5zK5kExY708-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (1/2) Accurately ripped
[AccurateRip ID: 002ad856-01e48cc7-cd12b10f] found.
Track [ CRC | V2 ] Status
01 [14b24ea9|70368087] (2+0/2) Accurately ripped
02 [881068b4|6eadf31f] (2+0/2) Accurately ripped
03 [79d27be9|2e000a33] (2+0/2) Accurately ripped
04 [a136bd8a|97c6b5b0] (2+0/2) Accurately ripped
05 [208e5ae6|d7b0a86c] (2+0/2) Accurately ripped
06 [f7634be7|a52891ac] (2+0/2) Accurately ripped
07 [18da29ac|499b36b8] (2+0/2) Accurately ripped
08 [e3d77940|e33ea7bf] (2+0/2) Accurately ripped
09 [67b62156|c436515d] (2+0/2) Accurately ripped
10 [266ce287|3e8af445] (2+0/2) Accurately ripped
11 [1805a93d|b5a4f647] (2+0/2) Accurately ripped
12 [62f7284f|b710ea82] (2+0/2) Accurately ripped
13 [1a335917|0dfa3849] (2+0/2) Accurately ripped
14 [0771cea2|ff7d2c5c] (2+0/2) Accurately ripped
15 [1164ecd0|5424cad3] (2+0/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [BEF4CAEC] [35769995] CRC32
01 98,4 [4413A064] [0A80ED0B]
02 96,6 [7EB67260] [2B11683B]
03 92,8 [C2341640] [3B3A5FF6]
04 98,1 [AB5EFD9B] [C6980ED3]
05 52,7 [321D4B73] [B1B1F1F8]
06 98,8 [ED234336] [668710AB]
07 97,7 [05073E8C] [12A5F46B]
08 98,1 [8DEF0610] [15B0F1D3]
09 98,8 [D85A9CE2] [B61C0CE0]
10 98,8 [D9E96E9C] [99D0D0AA]
11 95,5 [1CEFB443] [4035A210]
12 98,8 [533C6537] [61041888]
13 98,0 [7FE4F582] [DC84402F]
14 96,2 [499A970C] [F2E02282]
15 89,5 [BEE9C894] [1D6C778D]

Thanks to the original releaser