America - Your Move (1983) {2014, Japanese Limited Edition, Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 287 Mb | MP3 CBR320 ~ 99 Mb
Full Scans ~ 180 Mb | 00:41:10 | RAR 5% Recovery
Soft Rock | Capitol Records / Universal Music #TYCP-80051
EAC Rip | FLAC (Img) + Cue + Log ~ 287 Mb | MP3 CBR320 ~ 99 Mb
Full Scans ~ 180 Mb | 00:41:10 | RAR 5% Recovery
Soft Rock | Capitol Records / Universal Music #TYCP-80051
Your Move is the eleventh studio album by American folk rock duo America, released by Capitol Records on June 3, 1983. In 1982, America experienced renewed commercial success with the hit album View From The Ground. Two of the tracks on that album, including the Top 10 single "You Can Do Magic," were written and produced by Russ Ballard. Desiring to maintain their commercial momentum, Gerry Beckley and Dewey Bunnell turned to Ballard once again, this time to produce their entire follow-up album.
The album included a number of Ballard-penned ballads, including "She's A Runaway," "Tonight Is For Dreamers," "Honey," and "Don't Let Me Be Lonely," along with the upbeat "My Kinda Woman." "Cast The Spirit," which had originally appeared on Ballard's 1978 album At The Third Stroke, was a more hard-edged entry. Bearing lead vocals by Bunnell, it became the album's second single. Bunnell's sole composition for the album was the psychedelic-tinged "My Dear." The album ended with "Someday Woman," an acoustic-driven track written by Beckley, Bill Mumy, and Robert Haimer. The album contains the cover version of the song "Your Move" which was originally sung by Doug Parkinson. Your Move was first issued in the CD format in the United States by the now-defunct One Way Records in 1998.
***************
Track List:
01. My Kinda Woman [3:08]
02. She's A Runaway [4:11]
03. Cast The Spirit [4:06]
04. Love's Worn Out Again [3:37]
05. The Border [4:04]
06. Your Move [3:19]
07. Honey [3:49]
08. My Dear [4:23]
09. Tonight Is For Dreamers [3:20]
10. Don't Let Me Be Lonely [3:24]
11. Someday Woman [3:53]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 15. June 2014, 21:16
America / Your Move SHM-CD
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.25 | 3:07.47 | 25 | 14096
2 | 3:07.72 | 4:10.40 | 14097 | 32886
3 | 7:18.37 | 4:05.58 | 32887 | 51319
4 | 11:24.20 | 3:36.17 | 51320 | 67536
5 | 15:00.37 | 4:03.57 | 67537 | 85818
6 | 19:04.19 | 3:18.73 | 85819 | 100741
7 | 22:23.17 | 3:48.12 | 100742 | 117853
8 | 26:11.29 | 4:22.43 | 117854 | 137546
9 | 30:33.72 | 3:19.69 | 137547 | 152540
10 | 33:53.66 | 3:23.19 | 152541 | 167784
11 | 37:17.10 | 3:52.47 | 167785 | 185231
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\ALLexxess\America\1983 Your Move (Mini LP SHM-CD Capitol Japan 2014)\America - Your Move SHM-CD.wav
Peak level 98.6 %
Extraction speed 6.7 X
Range quality 99.9 %
Test CRC 6F0AB921
Copy CRC 6F0AB921
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 0E593072AEF9565D1E3C6FA14C30DDB67AD84F2BF14CEE4BD596DB9E713B85B4 ====
EAC extraction logfile from 15. June 2014, 21:16
America / Your Move SHM-CD
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.25 | 3:07.47 | 25 | 14096
2 | 3:07.72 | 4:10.40 | 14097 | 32886
3 | 7:18.37 | 4:05.58 | 32887 | 51319
4 | 11:24.20 | 3:36.17 | 51320 | 67536
5 | 15:00.37 | 4:03.57 | 67537 | 85818
6 | 19:04.19 | 3:18.73 | 85819 | 100741
7 | 22:23.17 | 3:48.12 | 100742 | 117853
8 | 26:11.29 | 4:22.43 | 117854 | 137546
9 | 30:33.72 | 3:19.69 | 137547 | 152540
10 | 33:53.66 | 3:23.19 | 152541 | 167784
11 | 37:17.10 | 3:52.47 | 167785 | 185231
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\ALLexxess\America\1983 Your Move (Mini LP SHM-CD Capitol Japan 2014)\America - Your Move SHM-CD.wav
Peak level 98.6 %
Extraction speed 6.7 X
Range quality 99.9 %
Test CRC 6F0AB921
Copy CRC 6F0AB921
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 0E593072AEF9565D1E3C6FA14C30DDB67AD84F2BF14CEE4BD596DB9E713B85B4 ====
[CUETools log; Date: 01.09.2025 10:43:59; Version: 2.1.6]
Pregap length 00:00:25.
[CTDB TOCID: pHwGbl9BU4PQl0al5eR9y0XwdBY-] found.
Track | CTDB Status
1 | (29/29) Accurately ripped
2 | (29/29) Accurately ripped
3 | (29/29) Accurately ripped
4 | (29/29) Accurately ripped
5 | (29/29) Accurately ripped
6 | (29/29) Accurately ripped
7 | (29/29) Accurately ripped
8 | (29/29) Accurately ripped
9 | (29/29) Accurately ripped
10 | (29/29) Accurately ripped
11 | (27/29) Accurately ripped
[AccurateRip ID: 0010fd2a-00937819-8f09a50b] found.
Track [ CRC | V2 ] Status
01 [837786b8|d76632ad] (0+4/4) Accurately ripped
02 [b8533bd9|1cad15a1] (0+4/4) Accurately ripped
03 [6bf25f2f|35d3ae69] (0+4/4) Accurately ripped
04 [a2755915|e4e6bf85] (0+4/4) Accurately ripped
05 [845bf8b8|e91c70ff] (0+4/4) Accurately ripped
06 [30ca1ecb|ebb6aebc] (0+4/4) Accurately ripped
07 [bb5ca7f7|f3868b05] (0+4/4) Accurately ripped
08 [9ebd8277|b4195a38] (0+4/4) Accurately ripped
09 [103981a7|cbd878bb] (0+4/4) Accurately ripped
10 [40a052b9|feec8043] (0+4/4) Accurately ripped
11 [d0755b01|169aacf2] (0+4/4) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,6 [6F0AB921] [2256B1E6] CRC32
01 98,4 [73026414] [C542FC75]
02 98,1 [9D0411F1] [CC319BC7]
03 98,0 [1F9D1B7F] [26D84A56]
04 97,0 [64FC1F2A] [0A45DDD7]
05 98,1 [FF6E4DDA] [558347C5]
06 98,0 [CB175231] [F14F49D5]
07 97,6 [190066E3] [2C74FA14]
08 98,6 [C6DA3C12] [B093D619]
09 97,0 [C59960C6] [CD7BBB4F]
10 97,3 [7C57EEEB] [0F06D8A8]
11 98,0 [2D1EBC64] [85DD1BEF]
Pregap length 00:00:25.
[CTDB TOCID: pHwGbl9BU4PQl0al5eR9y0XwdBY-] found.
Track | CTDB Status
1 | (29/29) Accurately ripped
2 | (29/29) Accurately ripped
3 | (29/29) Accurately ripped
4 | (29/29) Accurately ripped
5 | (29/29) Accurately ripped
6 | (29/29) Accurately ripped
7 | (29/29) Accurately ripped
8 | (29/29) Accurately ripped
9 | (29/29) Accurately ripped
10 | (29/29) Accurately ripped
11 | (27/29) Accurately ripped
[AccurateRip ID: 0010fd2a-00937819-8f09a50b] found.
Track [ CRC | V2 ] Status
01 [837786b8|d76632ad] (0+4/4) Accurately ripped
02 [b8533bd9|1cad15a1] (0+4/4) Accurately ripped
03 [6bf25f2f|35d3ae69] (0+4/4) Accurately ripped
04 [a2755915|e4e6bf85] (0+4/4) Accurately ripped
05 [845bf8b8|e91c70ff] (0+4/4) Accurately ripped
06 [30ca1ecb|ebb6aebc] (0+4/4) Accurately ripped
07 [bb5ca7f7|f3868b05] (0+4/4) Accurately ripped
08 [9ebd8277|b4195a38] (0+4/4) Accurately ripped
09 [103981a7|cbd878bb] (0+4/4) Accurately ripped
10 [40a052b9|feec8043] (0+4/4) Accurately ripped
11 [d0755b01|169aacf2] (0+4/4) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,6 [6F0AB921] [2256B1E6] CRC32
01 98,4 [73026414] [C542FC75]
02 98,1 [9D0411F1] [CC319BC7]
03 98,0 [1F9D1B7F] [26D84A56]
04 97,0 [64FC1F2A] [0A45DDD7]
05 98,1 [FF6E4DDA] [558347C5]
06 98,0 [CB175231] [F14F49D5]
07 97,6 [190066E3] [2C74FA14]
08 98,6 [C6DA3C12] [B093D619]
09 97,0 [C59960C6] [CD7BBB4F]
10 97,3 [7C57EEEB] [0F06D8A8]
11 98,0 [2D1EBC64] [85DD1BEF]