Heron - Twice As Nice & Half The Price (1971) [Japanese Edition 2008] (Re-up)

Posted By: gribovar

Heron - Twice As Nice & Half The Price (1971) [Japanese Edition 2008]
EAC Rip | FLAC (image+.cue+log) - 493 MB | MP3 CBR 320 kbps (LAME 3.93) - 180 MB | Covers - 9 MB
Genre: Folk Rock | RAR 3% Rec. | Label: Arcangelo (ARC-8002/3)

Folk rock attraction Heron was one of several groups signed to both the Red Bus agency and Dawn label, home of Mungo Jerry and Mike Cooper. Originally released in 1971, Heron's seminal "Twice as Nice & Half the Price" has since sank into almost complete obscurity. Even at the time, the band were virtually unknown and little evidence remains of their history. It's hard to see why they were so overlooked, this is a great British folk album, perfect for a sunday afternoon.
CD 1 Tracklist:
01. Madman
02. Take Me Back Home
03. Love 13 (Lone)
04. Something Inside
05. Miss Kiss
06. John Brown
07. Big A
08. Winter Harlequin
09. The Sound Of The Music
10. Your Love And Mine

Total time: 40:24

CD 2 Tracklist:
01. You Really Got A Hold On Me
02. The Great Dust Storm
03. My Turn To Cry
04. This Old Heart Of Mine
05. Minstrel And A King
06. Getting 'Em Down
07. I Wouldn't Mind
08. He's A Poor Boy
09. The Devil
10. Wanderer
11. Harlequin 5

Total time: 36:19

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 12. September 2009, 12:44

Heron / Twice As Nice & Half The Price [SHM-CD] 1

Used drive : TSSTcorpCD/DVDW SH-W162C Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:42.31 | 0 | 21180
2 | 4:42.31 | 2:03.04 | 21181 | 30409
3 | 6:45.35 | 2:49.61 | 30410 | 43145
4 | 9:35.21 | 2:32.53 | 43146 | 54598
5 | 12:07.74 | 2:47.55 | 54599 | 67178
6 | 14:55.54 | 7:14.08 | 67179 | 99736
7 | 22:09.62 | 2:58.08 | 99737 | 113094
8 | 25:07.70 | 8:49.25 | 113095 | 152794
9 | 33:57.20 | 4:01.27 | 152795 | 170896
10 | 37:58.47 | 2:25.45 | 170897 | 181816


Range status and errors

Selected range

Filename C:\Heron (1971) Twice As Nice & Half The Price [SHM-CD]\Heron - Twice As Nice & Half The Price [SHM-CD] 1.wav

Peak level 100.0 %
Range quality 100.0 %
Copy CRC 9EE0551C
Copy OK

No errors occurred

End of status report

[CUETools log; Date: 18.05.2022 15:47:35; Version: 2.1.4]
[CTDB TOCID: _1x0HHc47z.nFdA2CgrLGtyzhQE-] found.
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
[AccurateRip ID: 000e43c8-0075061d-8909780a] found.
Track [ CRC | V2 ] Status
01 [5f435b4a|279787ad] (3+3/6) Accurately ripped
02 [ad661698|1d67d6fb] (3+3/6) Accurately ripped
03 [0e0327cc|64163829] (3+3/6) Accurately ripped
04 [d2a0045b|ad696d28] (3+3/6) Accurately ripped
05 [96e74b42|3519fd38] (3+3/6) Accurately ripped
06 [e8bd93b5|b48a1e32] (3+3/6) Accurately ripped
07 [9b67cc3f|8deae7ad] (3+3/6) Accurately ripped
08 [df87842e|6737ebca] (3+3/6) Accurately ripped
09 [f316be6d|d81a16b4] (3+3/6) Accurately ripped
10 [8748708d|30326e2c] (3+3/6) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [9EE0551C] [BFC16F54] CRC32
01 100,0 [08FAE640] [B6143F74]
02 100,0 [0BD3BB16] [4DD40771]
03 99,5 [15893753] [731709D2]
04 100,0 [3DB9FF36] [0C781C9B]
05 99,6 [B34AE38D] [09B32657]
06 100,0 [2B2633C1] [F23D4C96]
07 100,0 [256C4627] [E2E607B0]
08 100,0 [44F60D15] [41F1944C]
09 100,0 [96E4BAE7] [9407A780]
10 100,0 [F19F6049] [F244E137]

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 12. September 2009, 12:56

Heron / Twice As Nice & Half The Price [SHM-CD] 2

Used drive : TSSTcorpCD/DVDW SH-W162C Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:18.57 | 0 | 14906
2 | 3:18.57 | 3:32.48 | 14907 | 30854
3 | 6:51.30 | 1:59.48 | 30855 | 39827
4 | 8:51.03 | 4:44.74 | 39828 | 61201
5 | 13:36.02 | 5:29.25 | 61202 | 85901
6 | 19:05.27 | 2:00.74 | 85902 | 94975
7 | 21:06.26 | 4:02.61 | 94976 | 113186
8 | 25:09.12 | 2:42.13 | 113187 | 125349
9 | 27:51.25 | 2:40.24 | 125350 | 137373
10 | 30:31.49 | 2:55.16 | 137374 | 150514
11 | 33:26.65 | 2:52.33 | 150515 | 163447


Range status and errors

Selected range

Filename C:\Heron (1971) Twice As Nice & Half The Price [SHM-CD]\Heron - Twice As Nice & Half The Price [SHM-CD] 2.wav

Peak level 100.0 %
Range quality 100.0 %
Copy CRC A44A0806
Copy OK

No errors occurred

End of status report

[CUETools log; Date: 18.05.2022 15:48:44; Version: 2.1.4]
[CTDB TOCID: CwgBgMuD_DgjV6T.srSLw345drY-] found.
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
11 | (6/6) Accurately ripped
[AccurateRip ID: 000f86c8-00862935-7808830b] found.
Track [ CRC | V2 ] Status
01 [f8e828ae|90d8b019] (2+3/5) Accurately ripped
02 [20ab2238|d8027d8b] (2+3/5) Accurately ripped
03 [28ccb913|2486b185] (2+3/5) Accurately ripped
04 [0b968d8e|b77dd739] (2+3/5) Accurately ripped
05 [38f69812|36a90005] (2+3/5) Accurately ripped
06 [ecd720fd|b3b7f4f7] (2+3/5) Accurately ripped
07 [4e3faf06|d2ff0602] (2+3/5) Accurately ripped
08 [3b736cf1|48111dc2] (2+3/5) Accurately ripped
09 [3d00968d|ad545156] (2+3/5) Accurately ripped
10 [025688e6|03aa32fa] (2+3/5) Accurately ripped
11 [308f3071|6c147ec8] (2+3/5) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [A44A0806] [AA16F086] CRC32
01 100,0 [968D8D25] [93D386FF]
02 100,0 [0658DD49] [EA71FA9B]
03 100,0 [26F45E70] [05027DBC]
04 100,0 [EF8D0943] [1F5342FF]
05 99,9 [16FC90C0] [B04F7570]
06 100,0 [84422D37] [2B76C8BB]
07 100,0 [130236FF] [9B46FE48]
08 100,0 [047FA475] [916841E6]
09 99,9 [19D02CF6] [65AA57E5]
10 100,0 [146FF7DB] [9DAABBF0]
11 100,0 [530D7725] [089E39B8]

Thanks to sheloshim